 |
 |
 |
 |
 |
 |
 |
 |
 |
| Savings & Checking |
Minimum Balance |
Dividend Rate |
APY* |
 | Member Savings § | $500-$4,999.99 $5,000-$9,999.99 $10,000-$24,999.99 $25,000+ |
0.10% 0.15% 0.25% 0.50% | 0.10% 0.15% 0.25% 0.50%
|  |
 | Kids Count | $0 - $499.99 $500-$4,999.99 $5,000-$9,999.99 $10,000-$24,999.99 $25,000+ |
0.10% 0.15% 0.15% 0.25% 0.50% | 0.10% 0.15% 0.15% 0.25% 0.50%
|  |
 | Premier 10 Checking § | $500 - $9,999.99 $10,000+ |
0.10% 0.25% | 0.10% 0.25%
|  |
 | Plus Checking ** § | $5000.00+ |
0.25% | 0.25%
|  |
 | Vacation Club §
Holiday Club | $500-$4,999.99 $5,000-$9,999.99 $10,000-$24,999.99 $25,000+ none |
0.10% 0.15% 0.25% 0.50% 0.25% | 0.10% 0.15% 0.25% 0.50% 0.25%
|  |
 | Traditional Money Market Account § | $500.00 - $1,999.99 $2000.00 - $19,999.99 $20,000+ |
0.25% 0.50% 0.99% | 0.25% 0.50% 1.00%
|  |
 | Money Market 2006 ** § Money Market Plus** § Premier Advantage Money Market § | $10,000+ $35,000+ $50,000+ |
0.50% 1.14% 1.24% | 0.50% 1.15% 1.25%
|  |
 |
 |
|
* APY = Annual Percentage Yield. Rates are subject to change at any time without notice. Call
888-322-3732 for the most recent rates. Deposits insured up to $250,000 by the NCUA.
§ Should the balance fall below the ones listed, the interest rate will become 0.00% APY.
** Product currently not offered to new depositors.
Rate applies to existing products only.
|