 |
 |
 |
 |
 |
 |
 |
 |
 |
| Savings & Checking |
Minimum Balance |
Dividend Rate |
APY* |
 | Member Savings § | $500-$4,999.99 $5,000-$9,999.99 $10,000-$24,999.99 $25,000+ |
0.01% 0.05% 0.05% 0.10% | 0.01% 0.05% 0.05% 0.10%
|  |
 | Kids Count | $0 - $499.99 $500-$4,999.99 $5,000-$9,999.99 $10,000-$24,999.99 $25,000+ |
0.01% 0.01% 0.05% 0.05% 0.10% | 0.01% 0.01% 0.05% 0.05% 0.10%
|  |
 | Premier 10 Checking § | $500 - $9,999.99 $10,000+ |
0.10% 0.25% | 0.10% 0.25%
|  |
 | Plus Checking ** § | $5000.00+ |
0.25% | 0.25%
|  |
 | Vacation Club §
Holiday Club | $500-$4,999.99 $5,000-$9,999.99 $10,000-$24,999.99 $25,000+ none |
0.01% 0.05% 0.05% 0.10% 0.05% | 0.01% 0.05% 0.05% 0.10% 0.05%
|  |
 | Traditional Money Market Account § | $500.00 - $1,999.99 $2000.00 - $19,999.99 $20,000+ |
0.00% 0.05% 0.25% | 0.00% 0.05% 0.25%
|  |
 | Money Market 2006** § Money Market Plus (discontinued)** § Premier Advantage Money Market § | $10,000+ $35,000+ (discontinued) $50,000+ |
0.15% 0.20% 0.50% | 0.15% 0.20% 0.50%
|  |
 | Kasasa Cash | $.01 - $10,000 $10,000 + |
.05% - 1.50%*** .05% - 0.25%*** | .05% - 1.51% .05% - 0.25%
|  |
 | Kasasa Saver | $.01 - $10,000 $10,000 + |
0.51% *** 0.25% *** | 0.51% 0.25% |  |
 |
 |
|
* APY = Annual Percentage Yield. Rates are subject to change at any time without notice. Call
888-322-3732 for the most recent rates. Deposits insured up to $250,000 by the NCUA.
§ Should the balance fall below the ones listed, the interest rate will become 0.00% APY.
** Product currently not offered to new depositors.
Rate applies to existing products only.
*Minimum to open Kasasa Cash account is $50 and for $50 Kasasa Saver. Annual Percentage Yield (APY) accurate as of 1/1/12. Kasasa
Cash rate tiers are as follows: 1.51% APY applies to balances of $0.01 - $10,000 and 0.25% APY applies to balances over $10,000
as long as qualifications are met each qualification cycle. 0.05% APY applies to all balances if qualifications are not met. All
balances will earn 0.25% APY - 1.51% APY on all balances as long as qualifications are met. Qualifying transactions must post and
clear the Kasasa Cash Account during the monthly qualification cycle. Transactions may take one or more business days from the
transaction date to post and clear to an account from the date the transaction is made. Intra-bank transfers do not count as
qualifying ACH transactions. ATM Fee reimbursements (checking account only) up to $10 provided only if qualifications are met within
the monthly qualification cycle. Kasasa Saver rate tiers are as follows: 0.51% APY applies to balances of $0.01 - $10,000 and
0.25% APY applies to balances over $10,000 if qualifications are met during the monthly qualification cycle on Kasasa Cash account.
0.05% APY applies to all balances if qualifications are not met on Kasasa Cash account. All balances will earn 0.25% APY - 1.51% APY
if qualifications are met on Kasasa Cash. Rates may change after the account is opened. Fees may reduce earnings.
|